| Place of Origin: | GuangDong,China |
|---|---|
| Brand Name: | Aonike |
| Certification: | CE/REACH/ROHS |
| Model Number: | BT83 |
| Minimum Order Quantity: | 500 pieces per items |
| Price: | USD$6.5/piece |
| Packaging Details: | Professional packaging for wireless stereo blue tooth headset: 1.PE bag 2.Unit package: Window box 3.Original package:30 PCS / export carton 4.Packing also could be customized |
| Delivery Time: | 25-35 Working days |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 1,000 pieces per day |
| Type: | In-ear | Function: | Volume Control ,switching Songs, Calling |
|---|---|---|---|
| Bluetooth Version: | V5.0 | Driver Unit: | 9mm |
| Bluetooth Chipset:: | Bluetrum | Impedance: | 32 Ohm +/-15% |
| Sensitivity: | 95dB+/-3dB | Frequency Response: | 20Hz - 20kHz |
| Connector: | 3.5mm Stereo | Operating Time: | 4 Hours |
| Standby Time: | 100 Hours | Charging Time: | 1 Hours |
| Distance: | 10 Meters | Charging Jack: | USB |
| Battery Capacity: | 45mAh*2 | Battery Capacity Of Charging Case: | 300mAh |
| Highlight: | 300mAh TWS Bluetooth Earbuds,95dB TWS Bluetooth Earbuds,95dB noise shots tws earphones |
||
| Brand Name | AONIKE |
| Model Number | BT35 |
| Bluetooth Version | V5.0 |
| Speaker Diameter | 10mm |
| Frequency Response | 20Hz to 20KHz |
| Sensitivity | 95dB+/-3dB |
| Impedance | 32 ohm+/-15% |
| Battery capacity | 50 mAh*2 |
| Battery capacity of charging case | 400mAh |
| Battery Version | Lithium Battery |
| Operation Distance | 10m |
| Charge time | 1+/-0.5 hours Via Micro 5pin USB Port |
| Play/Talk | 4 Hours |
| Standby time | 100 hours |
| Jack | USB |
| Accessories | USB audio cable*1; Micro 5pin chargeable cable *1 |
![]()
![]()
![]()
![]()
![]()
1. Great sound quality and bass response.
2. Competitive price in the market .
3. Hands-free headset for your phone.
4. Stylish design (OEM) to fit your cellphone or other MP3 players.
5. With special cable design,enough space print your own logo.
6. Enjoy best-in-class performance and optimum sound quality.
7. Various colors for your choice.
| Listening | Spacious, clear sound with deep bass listening. |
| Design |
Closed back design offers isolation and keeps the sound from disturbing your neighbors; Noise free headset can be added |
| Use | Perfect use for MP3/Music, watching DVD/movie, online chatting and game playing. |
| Wearing | Light-weight for comfort wearing |
| Logo | Customers Logo available |
| Certeficates | CE, ROHS Certeficates |
1. Customized branding Logo
2. Customized Bluetooth Pairing Name
3. Customized Professional Packaging and User Manual
4. Provide industrial design / Electronic design / software design / Acoustics Engineering Services OEM / ODM service.
| Sound quality options | Normal, Better, Best |
| Logo printing |
Silk printing, Lasered, Water transfer printing, heat tranfer printing, Digit color printing |
| Speaker | f7, f8, f9, f10, f13, f15, f30, f40, f50, f56 |
| Cable | PVC/ TPE/ Fabric/ PU |
| Plug | 2.5mm, 3.5mm, 6.3mm, USB plug |
| Ear cushion | Sponge, Cloth, Leather, Silicone |
| Surface solution | Normal/ UV coating/ Rubber oil finish/ Plating |
| Headphone | Plastic(ABS), Wooden, metallic |
| Headband | Steel/ PU/ PVC/ ABS/ PP |